Apple iPhone screen replacement service (1 hr. service. No appointment needed):
Part & Labor included | LCD Screen Repair | Part & Labor included | LCD Screen Repair | ||
iPhone 4 &4S | $39.99 | iPhone 6S/6 Plus | $79.99/89.99 | ||
iPhone 5& 5C | $49.99 | Iphone 7/7 Plus | $74.99/99.99 | ||
iPhone 5S | $49.99 | iPHONE 8/8Plus | $95/$145 (OEM PARTS) | ||
iPhone 6 | $59.99 | iPhone X | $165(OEM PARTS) | ||
iPhone 6 Plus | $69.99 | iPhone X Max | $ 310 |
Apple iPad screen replacement service (2 hr. service. No appointment needed):
Part & Labor included | LCD Screen Repair | In Stock | Color |
iPad 2 3 4 | $59.99 | yes | Black & White |
iPad Air 1 | $84.99 | yes | Black & White |
iPad Mini 1 & 2 | $84.99 | yes | Black & White |
iPad Air 2 | $169.99 | yes | Black & White |
iPad Mini 3 | $84.99 | yes | Black & White |
iPad 2 3 4 LCD + Digitizer | $139.99 | yes | Black & White |
iPad Mini LCD + Digitizer | $149.99 | yes | Black & White |
iPad Air 1 LCD + Digitizer | $179.99 | yes | Black & White |
Apple iPod screen replacement service (2 hr. service. No appointment needed):
Part & Labor included | LCD Screen Repair | In Stock | Color |
iPod 4 Touch | $60 | yes | Black & White |
iPod 5 Touch | $110 | yes | Black & White |
iPod 6 Touch | $130 | yes | Black & White |