LG & Nexus screen replacement service (1 hr service. No appointment needed):
Part & Labor included | LCD Screen Repair | Part & Labor included | LCD Screen Repair |
Google Nexus 4 | $59.99 | One Plus One | $89.99 |
Google Nexus 5 | $79.99 | One Plus Two | $94.99 |
Google Nexus 6 | $149.99 | One Plus Three | $129.99 |
Google Nexus 5X | $89.99 | LG G5 | $84.99 |
Google Nexus 6P | $169.99 | LG X Power | $99.99 |
LG G2 | $69.99 | ASUS Zen phone 2 | $89.99 |
LG G3 | $69.99 | ASUS Zen phone 3 | $99.99 |
LG G4 | $79.99 | Moto G4 Plus | $99.99 |
HTC smartphone screen replacement service (Same day service. NO Appointment needed):
Part & Labor included | LCD Screen Repair | Part & Labor included | LCD Screen Repair |
Desire 601 | $109.99 | HTC M10 | $109.99 |
HTC 8S | $89.99 | ||
HTC 8X | $79.99 | ||
One S | $89.99 | ||
One X X+ | $89.99 | ||
One (M7) | $89.99 | ||
One (M8) | $99.99 | ||
One (M9) | $99.99 |
Motorola smartphone screen replacement service (Same day service.NO Appointment needed):
Part & Labor included | LCD Screen Repair | Part & Labor included | LCD Screen Repair |
Moto G (Gen 2) | $89.99 | Moto z Play | $164.99 |
Moto X (Gen 1) | $119.99 | Moto G5 | $ 105.99 |
Moto G (Gen 3) | $99.99 | Moto G5 Plus | $ 119.99 |
Moto X2 (Gen 2) | $89.99 | ||
Moto E (Gen 2) | $79.99 | ||
Moto X Play | $99.99 | ||
Moto G4 | $129.99 | ||
Moto G4 Plus | $139.99 |
Sony Xperia screen replacement service (Same day service.NO Appointment needed):
Part & Labor included | LCD Screen Repair | Part & Labor included | LCD Screen Repair |
Xperia ZL | $119.99 | Xperia X | $89.99 |
Xperia Z Z1 (L39H) | $89.99 | Xperia X Performance | $99.99 |
Xperia Z2 (L50W) | $99.99 | Xperia XA | $ 99.99 |
Xperia Z3 | $99.99 | Xperia XA Ultra | $119.99 |
Xperia Z5 | $129.99 | Xperia XA1 | $99.99 |
Xperia M4 Aqua | $109.99 | Xperia XA1 Ultra | $ 139.99 |
Xperia Z3 Compact | $129.99 | Xperia XA2 | $139.99 |
Xperia Z Ultra | $189.99 | Xperia XA2 Ultra | $ 149.99 |